Usage Statistics for www.athletenschmiede-walpersbach.at

Summary Period: November 2024
Generated 01-Dec-2024 04:47 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 44140
Total Files 35963
Total Pages 30360
Total Visits 6002
Total KBytes 4714181
Total Unique Sites 2799
Total Unique URLs 545
Total Unique Referrers 535
Total Unique User Agents 480
. Avg Max
Hits per Hour 61 593
Hits per Day 1471 3673
Files per Day 1198 3492
Pages per Day 1012 2684
Sites per Day 93 373
Visits per Day 200 661
KBytes per Day 157139 790281
Hits by Response Code
Code 200 - OK 81.47% 35963
Code 206 - Partial Content 0.29% 128
Code 301 - Moved Permanently 9.46% 4174
Code 302 - Found 4.00% 1764
Code 303 - See Other 0.01% 4
Code 304 - Not Modified 0.60% 263
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 4.18% 1843

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 1363 3.09% 969 2.69% 816 2.69% 142 2.37% 160 5.72% 177131 3.76%
2 782 1.77% 594 1.65% 400 1.32% 120 2.00% 105 3.75% 120885 2.56%
3 1281 2.90% 1098 3.05% 684 2.25% 138 2.30% 144 5.14% 198652 4.21%
4 1414 3.20% 1057 2.94% 546 1.80% 141 2.35% 129 4.61% 227865 4.83%
5 1519 3.44% 1202 3.34% 871 2.87% 176 2.93% 177 6.32% 252270 5.35%
6 1595 3.61% 1120 3.11% 891 2.93% 185 3.08% 184 6.57% 194986 4.14%
7 1493 3.38% 1177 3.27% 832 2.74% 206 3.43% 138 4.93% 233516 4.95%
8 2852 6.46% 2267 6.30% 1357 4.47% 253 4.22% 214 7.65% 435653 9.24%
9 3673 8.32% 3492 9.71% 1035 3.41% 284 4.73% 207 7.40% 790281 16.76%
10 1097 2.49% 874 2.43% 539 1.78% 155 2.58% 118 4.22% 206145 4.37%
11 1543 3.50% 1353 3.76% 658 2.17% 172 2.87% 144 5.14% 290127 6.15%
12 1092 2.47% 777 2.16% 802 2.64% 146 2.43% 114 4.07% 141009 2.99%
13 1118 2.53% 836 2.32% 851 2.80% 137 2.28% 126 4.50% 95210 2.02%
14 563 1.28% 375 1.04% 290 0.96% 110 1.83% 140 5.00% 73093 1.55%
15 562 1.27% 349 0.97% 321 1.06% 145 2.42% 130 4.64% 41436 0.88%
16 761 1.72% 472 1.31% 495 1.63% 142 2.37% 142 5.07% 79753 1.69%
17 1020 2.31% 792 2.20% 534 1.76% 245 4.08% 373 13.33% 178390 3.78%
18 563 1.28% 357 0.99% 315 1.04% 132 2.20% 114 4.07% 56806 1.21%
19 1119 2.54% 904 2.51% 954 3.14% 161 2.68% 136 4.86% 64613 1.37%
20 2221 5.03% 1964 5.46% 2072 6.82% 150 2.50% 130 4.64% 120181 2.55%
21 939 2.13% 659 1.83% 675 2.22% 168 2.80% 187 6.68% 138750 2.94%
22 1382 3.13% 1078 3.00% 1196 3.94% 235 3.92% 184 6.57% 57068 1.21%
23 506 1.15% 364 1.01% 351 1.16% 142 2.37% 97 3.47% 54897 1.16%
24 1179 2.67% 1013 2.82% 1110 3.66% 165 2.75% 113 4.04% 30661 0.65%
25 2079 4.71% 1771 4.92% 1950 6.42% 180 3.00% 137 4.89% 90663 1.92%
26 2103 4.76% 1861 5.17% 1921 6.33% 353 5.88% 149 5.32% 93060 1.97%
27 2642 5.99% 2425 6.74% 2515 8.28% 661 11.01% 160 5.72% 73874 1.57%
28 2856 6.47% 2316 6.44% 2684 8.84% 475 7.91% 186 6.65% 114214 2.42%
29 857 1.94% 695 1.93% 824 2.71% 151 2.52% 93 3.32% 31830 0.68%
30 1966 4.45% 1752 4.87% 1871 6.16% 169 2.82% 100 3.57% 51160 1.09%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1250 2.83% 32 969 2.69% 31 958 3.16% 3263 97890 2.08%
1 40 1211 2.74% 30 910 2.53% 34 1024 3.37% 3643 109305 2.32%
2 39 1190 2.70% 27 820 2.28% 33 1012 3.33% 2732 81964 1.74%
3 38 1154 2.61% 26 801 2.23% 33 1002 3.30% 2899 86977 1.85%
4 38 1148 2.60% 27 818 2.27% 32 979 3.22% 3132 93973 1.99%
5 33 1006 2.28% 25 779 2.17% 26 784 2.58% 2712 81371 1.73%
6 47 1424 3.23% 36 1107 3.08% 29 877 2.89% 5662 169851 3.60%
7 61 1858 4.21% 51 1557 4.33% 34 1039 3.42% 9016 270487 5.74%
8 59 1773 4.02% 52 1568 4.36% 36 1084 3.57% 7760 232802 4.94%
9 58 1745 3.95% 51 1534 4.27% 41 1233 4.06% 5291 158737 3.37%
10 72 2178 4.93% 53 1601 4.45% 49 1491 4.91% 6639 199163 4.22%
11 68 2045 4.63% 51 1544 4.29% 45 1365 4.50% 7623 228683 4.85%
12 81 2433 5.51% 65 1968 5.47% 55 1660 5.47% 8813 264380 5.61%
13 68 2042 4.63% 56 1684 4.68% 49 1494 4.92% 6635 199036 4.22%
14 73 2216 5.02% 57 1713 4.76% 52 1575 5.19% 6747 202403 4.29%
15 65 1951 4.42% 52 1584 4.40% 49 1478 4.87% 6315 189456 4.02%
16 60 1810 4.10% 50 1513 4.21% 41 1257 4.14% 6644 199321 4.23%
17 62 1882 4.26% 54 1641 4.56% 39 1173 3.86% 8276 248271 5.27%
18 87 2624 5.94% 75 2250 6.26% 56 1681 5.54% 10686 320571 6.80%
19 89 2687 6.09% 75 2264 6.30% 51 1532 5.05% 11153 334593 7.10%
20 92 2761 6.26% 82 2460 6.84% 49 1483 4.88% 13503 405077 8.59%
21 70 2110 4.78% 62 1879 5.22% 47 1438 4.74% 7334 220013 4.67%
22 65 1954 4.43% 56 1681 4.67% 47 1415 4.66% 6678 200331 4.25%
23 56 1688 3.82% 43 1318 3.66% 44 1326 4.37% 3984 119523 2.54%

Top 30 of 545 Total URLs
# Hits KBytes URL
1 10614 24.05% 107063 2.27% /stats/
2 5473 12.40% 63330 1.34% /cms/
3 4318 9.78% 400453 8.49% /stats/usage_202411.html
4 1093 2.48% 113156 2.40% /stats/usage_202410.html
5 861 1.95% 87655 1.86% /stats/usage_202403.html
6 567 1.28% 57208 1.21% /stats/usage_202405.html
7 521 1.18% 83094 1.76% /cms/templates/protostar/css/template.css
8 516 1.17% 48866 1.04% /cms/media/jui/js/jquery.min.js
9 506 1.15% 14338 0.30% /cms/media/jui/js/bootstrap.min.js
10 494 1.12% 4830 0.10% /cms/media/jui/js/jquery-migrate.min.js
11 482 1.09% 10 0.00% /cms/media/jui/js/jquery-noconflict.js
12 479 1.09% 698 0.01% /cms/templates/protostar/js/template.js
13 474 1.07% 227 0.00% /cms/media/system/js/caption.js
14 411 0.93% 261189 5.54% /cms/images/Plakat_bl_2024_final.JPG
15 408 0.92% 1788 0.04% /cms/images/ASW_Schriftzug.jpg
16 407 0.92% 523789 11.11% /cms/images/Plakat_bl_2019_final.JPG
17 387 0.88% 203840 4.32% /cms/images/photos/2016/CC_Lauf/IMG-20161022-WA0005.jpg
18 381 0.86% 176031 3.73% /cms/images/photos/2015/10_Crosscountrylauf/15CCL03.JPG
19 381 0.86% 122337 2.60% /cms/images/photos/2015/10_Crosscountrylauf/15CCL04.JPG
20 380 0.86% 747 0.02% /cms/templates/protostar/favicon.ico
21 377 0.85% 113235 2.40% /cms/images/photos/2015/10_Crosscountrylauf/15CCL05.JPG
22 376 0.85% 145596 3.09% /cms/images/photos/2016/CC_Lauf/IMG-20161022-WA0008.jpg
23 376 0.85% 56527 1.20% /cms/images/photos/2016/CC_Lauf/IMG-20161023-WA0010.jpg
24 373 0.85% 97823 2.08% /cms/images/photos/2015/10_Crosscountrylauf/15CCL01.JPG
25 373 0.85% 61236 1.30% /cms/images/photos/2016/CC_Lauf/IMG-20161022-WA0004.jpg
26 366 0.83% 67932 1.44% /cms/images/photos/2016/CC_Lauf/IMG-20161023-WA0009.jpg
27 365 0.83% 65134 1.38% /cms/images/photos/2016/CC_Lauf/IMG-20161023-WA0008.jpg
28 361 0.82% 94212 2.00% /cms/images/photos/2015/10_Crosscountrylauf/15CCL02.JPG
29 358 0.81% 8864 0.19% /cms/media/jui/fonts/IcoMoon.woff
30 351 0.80% 31868 0.68% /stats/usage_202409.html

Top 10 of 545 Total URLs By KBytes
# Hits KBytes URL
1 407 0.92% 523789 11.11% /cms/images/Plakat_bl_2019_final.JPG
2 100 0.23% 430036 9.12% /cms/images/photos/2018/Glob_Act_Init/GAS_Auszeichnung.JPG
3 4318 9.78% 400453 8.49% /stats/usage_202411.html
4 411 0.93% 261189 5.54% /cms/images/Plakat_bl_2024_final.JPG
5 387 0.88% 203840 4.32% /cms/images/photos/2016/CC_Lauf/IMG-20161022-WA0005.jpg
6 381 0.86% 176031 3.73% /cms/images/photos/2015/10_Crosscountrylauf/15CCL03.JPG
7 376 0.85% 145596 3.09% /cms/images/photos/2016/CC_Lauf/IMG-20161022-WA0008.jpg
8 15 0.03% 136166 2.89% /cms/images/documents/2016/ASW_Jahresbericht_2015.pdf
9 381 0.86% 122337 2.60% /cms/images/photos/2015/10_Crosscountrylauf/15CCL04.JPG
10 377 0.85% 113235 2.40% /cms/images/photos/2015/10_Crosscountrylauf/15CCL05.JPG

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 5473 12.40% 2314 49.53% /cms/
2 10614 24.05% 955 20.44% /stats/
3 861 1.95% 486 10.40% /stats/usage_202403.html
4 4318 9.78% 270 5.78% /stats/usage_202411.html
5 567 1.28% 135 2.89% /stats/usage_202405.html
6 141 0.32% 95 2.03% /stats/usage_201612.html
7 102 0.23% 61 1.31% /stats/usage_202204.html
8 55 0.12% 47 1.01% /stats/usage_201411.html
9 351 0.80% 31 0.66% /stats/usage_202409.html
10 54 0.12% 30 0.64% /stats/usage_202407.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 5473 12.40% 2697 53.34% /cms/
2 10614 24.05% 953 18.85% /stats/
3 861 1.95% 471 9.32% /stats/usage_202403.html
4 4318 9.78% 338 6.69% /stats/usage_202411.html
5 141 0.32% 94 1.86% /stats/usage_201612.html
6 351 0.80% 84 1.66% /stats/usage_202409.html
7 567 1.28% 75 1.48% /stats/usage_202405.html
8 102 0.23% 59 1.17% /stats/usage_202204.html
9 55 0.12% 45 0.89% /stats/usage_201411.html
10 70 0.16% 37 0.73% /stats/usage_202308.html

Top 30 of 535 Total Referrers
# Hits Referrer
1 10431 23.63% - (Direct Request)
2 3171 7.18% https://t.me/detivetrachat
3 2080 4.71% https://kitehurghada.ru/
4 1404 3.18% https://familyicon.ru
5 1402 3.18% https://zakazkupe.ru/
6 1089 2.47% http://forestgoblin.ru/
7 619 1.40% https://detivetra.ru/
8 604 1.37% https://dzen.ru/marketplacesrf
9 593 1.34% https://xn--80aaahkppvw.xn--p1ai
10 576 1.30% https://dzdom.ru
11 360 0.82% https://prodvizhenievomske.ru/
12 343 0.78% https://trendhub.tv/
13 326 0.74% https://www.google.com/search
14 320 0.72% http://mycosmetologyomsk.ru
15 320 0.72% http://xn--80aymc.xn--80aewigdd.xn--p1ai
16 304 0.69% https://marketplacesrf.ru/index_en.html
17 302 0.68% https://marketplacesrf.ru/catalog_en.html
18 297 0.67% https://marketplacesrf.ru/seo_en.html
19 293 0.66% https://marketplacesrf.ru/analiz_en.html
20 291 0.66% https://marketplacesrf.ru/process_en.html
21 284 0.64% https://marketplacesrf.ru/resalt_en.html
22 273 0.62% https://marketplacesrf.ru/jobclients_en.html
23 238 0.54% https://www.google.com/
24 202 0.46% http://athletenschmiede-walpersbach.at/stats/usage_202405.html
25 183 0.41% https://buauto1.ru/
26 162 0.37% https://jolion-ufa1.ru/
27 124 0.28% http://epharm-il.xyz
28 117 0.27% https://newtravelguide.ru/
29 112 0.25% https://leki-sklep.site/
30 100 0.23% http://athletenschmiede-walpersbach.at/

Top 4 of 4 Total Search Strings
# Hits Search String
1 29 42.03% https://s1megabat.ru/p=84
2 26 37.68% https://s1megabat.ru/p=110
3 10 14.49% https://s1megabat.ru/cat=13
4 4 5.80% http://www.athletenschmiede-walpersbach.at/cms/index.php/cross-country-lauf

Top 15 of 480 Total User Agents
# Hits User Agent
1 3315 7.51% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
2 3055 6.92% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1229 2.78% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/26.0 Chrome/122.0.0.0 Mobile Safari/
4 1051 2.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 864 1.96% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
6 839 1.90% Googlebot-Image/1.0
7 795 1.80% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
8 788 1.79% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
9 778 1.76% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
10 777 1.76% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
11 771 1.75% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 768 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
13 768 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
14 765 1.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 764 1.73% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for November 2024

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 13072 29.61% 12809 35.62% 401664 8.52% Russian Federation
2 9696 21.97% 9403 26.15% 2309213 48.98% Austria
3 7757 17.57% 5601 15.57% 969129 20.56% United States
4 4124 9.34% 1050 2.92% 86019 1.82% Ukraine
5 1885 4.27% 1458 4.05% 259708 5.51% Germany
6 1828 4.14% 1642 4.57% 144364 3.06% Great Britain (UK)
7 1319 2.99% 827 2.30% 106937 2.27% Unresolved/Unknown
8 959 2.17% 773 2.15% 68192 1.45% France
9 853 1.93% 844 2.35% 204782 4.34% South Africa
10 284 0.64% 259 0.72% 12727 0.27% Netherlands
11 235 0.53% 54 0.15% 1892 0.04% Canada
12 231 0.52% 138 0.38% 5829 0.12% Japan
13 214 0.48% 59 0.16% 19259 0.41% European Union
14 181 0.41% 104 0.29% 4636 0.10% Saudi Arabia
15 153 0.35% 76 0.21% 3235 0.07% China
16 115 0.26% 92 0.26% 18684 0.40% Sweden
17 87 0.20% 84 0.23% 18100 0.38% Israel
18 81 0.18% 43 0.12% 4194 0.09% Korea, Republic of
19 79 0.18% 77 0.21% 17764 0.38% Switzerland
20 79 0.18% 79 0.22% 30 0.00% Kyrgyzstan
21 76 0.17% 70 0.19% 1603 0.03% Iran
22 72 0.16% 16 0.04% 1642 0.03% Hong Kong
23 72 0.16% 63 0.18% 5566 0.12% Seychelles
24 68 0.15% 67 0.19% 1120 0.02% Greece
25 63 0.14% 57 0.16% 13875 0.29% Bulgaria
26 63 0.14% 37 0.10% 1720 0.04% Viet Nam
27 62 0.14% 34 0.09% 533 0.01% Ireland
28 40 0.09% 24 0.07% 1196 0.03% Poland
29 38 0.09% 17 0.05% 1169 0.02% Czech Republic
30 35 0.08% 27 0.08% 2067 0.04% Honduras


Generated by Webalizer Version 2.23