Usage Statistics for www.athletenschmiede-walpersbach.at

Summary Period: October 2022
Generated 01-Nov-2022 03:50 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 112154
Total Files 90591
Total Pages 104890
Total Visits 13338
Total KBytes 3060245
Total Unique Sites 2335
Total Unique URLs 604
Total Unique Referrers 1552
Total Unique User Agents 447
. Avg Max
Hits per Hour 150 1111
Hits per Day 3617 4804
Files per Day 2922 4359
Pages per Day 3383 4661
Sites per Day 75 305
Visits per Day 430 579
KBytes per Day 98718 393245
Hits by Response Code
Code 200 - OK 80.77% 90591
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 1.04% 1165
Code 302 - Found 12.81% 14367
Code 303 - See Other 0.01% 6
Code 304 - Not Modified 0.17% 195
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 4.40% 4934
Code 500 - Internal Server Error 0.79% 891

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1919 1.71% 1220 1.35% 1672 1.59% 429 3.22% 305 13.06% 36538 1.19%
2 2200 1.96% 1162 1.28% 1990 1.90% 369 2.77% 232 9.94% 28524 0.93%
3 3204 2.86% 2130 2.35% 3014 2.87% 480 3.60% 275 11.78% 65196 2.13%
4 3366 3.00% 2766 3.05% 3202 3.05% 479 3.59% 237 10.15% 45691 1.49%
5 2673 2.38% 2176 2.40% 2421 2.31% 516 3.87% 204 8.74% 72616 2.37%
6 3444 3.07% 3002 3.31% 3252 3.10% 565 4.24% 172 7.37% 48761 1.59%
7 3153 2.81% 2597 2.87% 2999 2.86% 579 4.34% 250 10.71% 40287 1.32%
8 2696 2.40% 1992 2.20% 2569 2.45% 324 2.43% 146 6.25% 50164 1.64%
9 3804 3.39% 2814 3.11% 3562 3.40% 422 3.16% 169 7.24% 52145 1.70%
10 3664 3.27% 2951 3.26% 3530 3.37% 402 3.01% 131 5.61% 41877 1.37%
11 4309 3.84% 3853 4.25% 4144 3.95% 438 3.28% 170 7.28% 42915 1.40%
12 4478 3.99% 3161 3.49% 4355 4.15% 364 2.73% 166 7.11% 43402 1.42%
13 4019 3.58% 3550 3.92% 3922 3.74% 408 3.06% 110 4.71% 47356 1.55%
14 4435 3.95% 3951 4.36% 4188 3.99% 408 3.06% 134 5.74% 86252 2.82%
15 4684 4.18% 4152 4.58% 3648 3.48% 453 3.40% 145 6.21% 380491 12.43%
16 3418 3.05% 2936 3.24% 3266 3.11% 428 3.21% 124 5.31% 50875 1.66%
17 4804 4.28% 4075 4.50% 4549 4.34% 417 3.13% 144 6.17% 127154 4.16%
18 4366 3.89% 4020 4.44% 4311 4.11% 400 3.00% 148 6.34% 55420 1.81%
19 4211 3.75% 3824 4.22% 4091 3.90% 457 3.43% 162 6.94% 79924 2.61%
20 3904 3.48% 3025 3.34% 3499 3.34% 332 2.49% 143 6.12% 86720 2.83%
21 3440 3.07% 2939 3.24% 3307 3.15% 329 2.47% 147 6.30% 70578 2.31%
22 3820 3.41% 3165 3.49% 2701 2.58% 485 3.64% 162 6.94% 393245 12.85%
23 2802 2.50% 2380 2.63% 2681 2.56% 432 3.24% 120 5.14% 41993 1.37%
24 2807 2.50% 1649 1.82% 2663 2.54% 480 3.60% 159 6.81% 31904 1.04%
25 3642 3.25% 2648 2.92% 3379 3.22% 434 3.25% 147 6.30% 82064 2.68%
26 3296 2.94% 2152 2.38% 3074 2.93% 504 3.78% 168 7.19% 53773 1.76%
27 3838 3.42% 3149 3.48% 3558 3.39% 483 3.62% 122 5.22% 198580 6.49%
28 3114 2.78% 2264 2.50% 3044 2.90% 407 3.05% 120 5.14% 138070 4.51%
29 4545 4.05% 3589 3.96% 4401 4.20% 482 3.61% 149 6.38% 193712 6.33%
30 4757 4.24% 4359 4.81% 4661 4.44% 482 3.61% 138 5.91% 205062 6.70%
31 3342 2.98% 2940 3.25% 3237 3.09% 447 3.35% 131 5.61% 168959 5.52%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 143 4435 3.95% 119 3718 4.10% 138 4284 4.08% 3273 101462 3.32%
1 142 4410 3.93% 116 3625 4.00% 136 4227 4.03% 2195 68048 2.22%
2 151 4706 4.20% 125 3890 4.29% 144 4481 4.27% 2587 80191 2.62%
3 148 4588 4.09% 118 3688 4.07% 140 4345 4.14% 2350 72865 2.38%
4 169 5267 4.70% 123 3827 4.22% 163 5053 4.82% 2857 88579 2.89%
5 156 4862 4.34% 127 3960 4.37% 150 4670 4.45% 3180 98582 3.22%
6 149 4645 4.14% 120 3727 4.11% 143 4451 4.24% 2328 72164 2.36%
7 135 4195 3.74% 113 3507 3.87% 130 4056 3.87% 3355 104014 3.40%
8 140 4342 3.87% 117 3632 4.01% 134 4180 3.99% 3567 110586 3.61%
9 170 5271 4.70% 146 4553 5.03% 134 4179 3.98% 13718 425262 13.90%
10 138 4285 3.82% 110 3431 3.79% 131 4061 3.87% 3140 97332 3.18%
11 139 4322 3.85% 110 3426 3.78% 131 4061 3.87% 3630 112533 3.68%
12 162 5040 4.49% 131 4079 4.50% 141 4389 4.18% 8189 253847 8.29%
13 166 5172 4.61% 133 4148 4.58% 138 4288 4.09% 8782 272248 8.90%
14 144 4488 4.00% 113 3522 3.89% 136 4217 4.02% 4030 124931 4.08%
15 148 4596 4.10% 119 3717 4.10% 136 4220 4.02% 3560 110345 3.61%
16 143 4462 3.98% 117 3634 4.01% 137 4263 4.06% 3155 97801 3.20%
17 146 4526 4.04% 113 3524 3.89% 138 4299 4.10% 3236 100323 3.28%
18 146 4553 4.06% 119 3713 4.10% 138 4307 4.11% 3326 103092 3.37%
19 163 5080 4.53% 123 3831 4.23% 155 4809 4.58% 3773 116950 3.82%
20 149 4638 4.14% 124 3855 4.26% 141 4378 4.17% 4059 125819 4.11%
21 145 4511 4.02% 123 3817 4.21% 136 4245 4.05% 4662 144514 4.72%
22 155 4831 4.31% 128 3983 4.40% 150 4654 4.44% 2886 89474 2.92%
23 159 4929 4.39% 122 3784 4.18% 153 4773 4.55% 2880 89282 2.92%

Top 30 of 604 Total URLs
# Hits KBytes URL
1 73680 65.70% 741247 24.22% /stats/
2 6813 6.07% 687239 22.46% /stats/usage_202210.html
3 6034 5.38% 61969 2.02% /cms/
4 306 0.27% 1353 0.04% /cms/images/ASW_Schriftzug.jpg
5 131 0.12% 13485 0.44% /stats/usage_201612.html
6 106 0.09% 2 0.00% /cms/media/jui/js/jquery-noconflict.js
7 101 0.09% 9583 0.31% /cms/media/jui/js/jquery.min.js
8 93 0.08% 45 0.00% /cms/media/system/js/caption.js
9 91 0.08% 14541 0.48% /cms/templates/protostar/css/template.css
10 90 0.08% 131 0.00% /cms/templates/protostar/js/template.js
11 88 0.08% 2506 0.08% /cms/media/jui/js/bootstrap.min.js
12 88 0.08% 864 0.03% /cms/media/jui/js/jquery-migrate.min.js
13 55 0.05% 108 0.00% /cms/templates/protostar/favicon.ico
14 51 0.05% 1885 0.06% /cms/images/logo_800.jpg
15 42 0.04% 1043 0.03% /cms/media/jui/fonts/IcoMoon.woff
16 37 0.03% 16677 0.54% /cms/images/photos/2015/10_Crosscountrylauf/15CCL03.JPG
17 36 0.03% 44030 1.44% /cms/images/Plakat_bl_2019_final.JPG
18 35 0.03% 9160 0.30% /cms/images/photos/2015/10_Crosscountrylauf/15CCL02.JPG
19 35 0.03% 6263 0.20% /cms/images/photos/2016/CC_Lauf/IMG-20161023-WA0008.jpg
20 34 0.03% 8941 0.29% /cms/images/photos/2015/10_Crosscountrylauf/15CCL01.JPG
21 34 0.03% 10946 0.36% /cms/images/photos/2015/10_Crosscountrylauf/15CCL04.JPG
22 34 0.03% 9938 0.32% /cms/images/photos/2015/10_Crosscountrylauf/15CCL05.JPG
23 34 0.03% 17990 0.59% /cms/images/photos/2016/CC_Lauf/IMG-20161022-WA0005.jpg
24 33 0.03% 5475 0.18% /cms/images/photos/2016/CC_Lauf/IMG-20161022-WA0004.jpg
25 32 0.03% 12424 0.41% /cms/images/photos/2016/CC_Lauf/IMG-20161022-WA0008.jpg
26 32 0.03% 5795 0.19% /cms/images/photos/2016/CC_Lauf/IMG-20161023-WA0009.jpg
27 32 0.03% 4824 0.16% /cms/images/photos/2016/CC_Lauf/IMG-20161023-WA0010.jpg
28 26 0.02% 12430 0.41% /cms/images/photos/2019/Stoderzinken/STZ1.jpg
29 25 0.02% 16912 0.55% /cms/images/photos/2019/Stoderzinken/STZ2.jpg
30 24 0.02% 113664 3.71% /cms/images/photos/2018/Glob_Act_Init/GAS_Auszeichnung.JPG

Top 10 of 604 Total URLs By KBytes
# Hits KBytes URL
1 73680 65.70% 741247 24.22% /stats/
2 6813 6.07% 687239 22.46% /stats/usage_202210.html
3 19 0.02% 172476 5.64% /cms/images/documents/2016/ASW_Jahresbericht_2015.pdf
4 24 0.02% 113664 3.71% /cms/images/photos/2018/Glob_Act_Init/GAS_Auszeichnung.JPG
5 17 0.02% 66759 2.18% /cms/images/documents/2015/Ökokonzept_Lauf_AS2014.pdf
6 6034 5.38% 61969 2.02% /cms/
7 11 0.01% 48949 1.60% /cms/images/photos/2016/8_RAA/RAA1.JPG
8 36 0.03% 44030 1.44% /cms/images/Plakat_bl_2019_final.JPG
9 6 0.01% 32075 1.05% /cms/images/photos/2017/07_Glockner/GLK02.jpg
10 13 0.01% 30483 1.00% /cms/images/documents/2017/AS_Walpersbach_Jahresbericht_2017.pdf

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 73680 65.70% 9642 78.88% /stats/
2 6034 5.38% 1527 12.49% /cms/
3 5 0.00% 769 6.29% /stats/usage_201507.html
4 131 0.12% 77 0.63% /stats/usage_201612.html
5 11 0.01% 11 0.09% /stats/usage_201609.html
6 6813 6.07% 10 0.08% /stats/usage_202210.html
7 8 0.01% 7 0.06% /cms/administrator/
8 9 0.01% 7 0.06% /stats/usage_202012.html
9 6 0.01% 6 0.05% /stats/usage_201508.html
10 8 0.01% 6 0.05% /stats/usage_202101.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 73680 65.70% 9628 76.78% /stats/
2 6034 5.38% 1868 14.90% /cms/
3 5 0.00% 766 6.11% /stats/usage_201507.html
4 131 0.12% 75 0.60% /stats/usage_201612.html
5 11 0.01% 9 0.07% /stats/usage_201609.html
6 6813 6.07% 8 0.06% /stats/usage_202210.html
7 8 0.01% 7 0.06% /cms/administrator/
8 9 0.01% 7 0.06% /stats/usage_202012.html
9 8 0.01% 7 0.06% /stats/usage_202101.html
10 6 0.01% 5 0.04% /stats/usage_201508.html

Top 30 of 1552 Total Referrers
# Hits Referrer
1 15394 13.73% - (Direct Request)
2 13279 11.84% https://evakuator-kronshtadt.ru/
3 6284 5.60% http://proserial.org
4 5393 4.81% https://evakuator-kurortniy.ru/price/
5 4892 4.36% https://sexmilf-dating.com/
6 4849 4.32% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 4481 4.00% https://love-girls24.com
8 4146 3.70% https://donjob.eu/
9 3435 3.06% https://schoolofwoodcarving.com/
10 2646 2.36% https://nuru-massage.biz/
11 2636 2.35% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
12 2582 2.30% https://reshim24.com
13 2581 2.30% http://org78.ru/company_53061/
14 2175 1.94% https://sexmilf-dating.com
15 2111 1.88% https://adac.spb.ru/nashi-partnyory/
16 1713 1.53% https://private-dating.nl
17 1572 1.40% https://schoolofwoodcarving.io/
18 1429 1.27% https://heaad.ru
19 1286 1.15% https://1c8v.ru
20 1275 1.14% https://911.spb.ru/evakuator-leningradskaya-oblast/
21 1215 1.08% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
22 1163 1.04% https://idyllmetal.ru
23 885 0.79% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
24 885 0.79% https://www.facebook.com/woodcarvergrabovetskiy
25 811 0.72% https://oplati-me.ru/
26 679 0.61% https://gk-bo.ru/
27 674 0.60% https://crpico.com/
28 632 0.56% http://xn--80adhmoxbqbii2e.xn--p1ai/
29 416 0.37% https://avtoservis-skoda.ru/
30 414 0.37% https://gazovye-generatory.ru/

Top 15 of 447 Total User Agents
# Hits User Agent
1 4989 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 4972 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 4951 4.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 3875 3.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
5 2955 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 2549 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 2540 2.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 2509 2.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 2508 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 2496 2.23% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 2493 2.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 2490 2.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 2487 2.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
14 2484 2.21% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 2478 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 42465 37.86% 41360 45.66% 1036313 33.86% Russian Federation
2 22141 19.74% 21369 23.59% 225124 7.36% China
3 18502 16.50% 7514 8.29% 332184 10.85% United States
4 6855 6.11% 6598 7.28% 68528 2.24% Ukraine
5 4964 4.43% 3997 4.41% 1009376 32.98% Germany
6 4519 4.03% 1191 1.31% 36639 1.20% Unresolved/Unknown
7 3148 2.81% 2971 3.28% 29931 0.98% Hong Kong
8 1410 1.26% 126 0.14% 1603 0.05% Great Britain (UK)
9 1050 0.94% 981 1.08% 237693 7.77% Austria
10 782 0.70% 35 0.04% 807 0.03% Romania
11 771 0.69% 771 0.85% 7777 0.25% Tanzania
12 768 0.68% 736 0.81% 7352 0.24% Australia
13 723 0.64% 711 0.78% 7174 0.23% Kazakhstan
14 504 0.45% 390 0.43% 3947 0.13% Poland
15 358 0.32% 278 0.31% 3603 0.12% Canada
16 292 0.26% 26 0.03% 6408 0.21% Moldova
17 279 0.25% 39 0.04% 580 0.02% Sweden
18 226 0.20% 108 0.12% 1089 0.04% Nepal
19 194 0.17% 62 0.07% 613 0.02% European Union
20 194 0.17% 0 0.00% 47 0.00% Portugal
21 148 0.13% 31 0.03% 553 0.02% India
22 143 0.13% 143 0.16% 1438 0.05% Singapore
23 117 0.10% 40 0.04% 241 0.01% Taiwan
24 110 0.10% 110 0.12% 1110 0.04% Rwanda
25 109 0.10% 11 0.01% 301 0.01% Czech Republic
26 97 0.09% 22 0.02% 303 0.01% Croatia
27 88 0.08% 61 0.07% 604 0.02% Indonesia
28 87 0.08% 83 0.09% 8371 0.27% South Africa
29 86 0.08% 86 0.09% 1053 0.03% Colombia
30 84 0.07% 82 0.09% 922 0.03% Brazil


Generated by Webalizer Version 2.23