Usage Statistics for www.athletenschmiede-walpersbach.at

Summary Period: January 2022
Generated 01-Feb-2022 03:44 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 76603
Total Files 42629
Total Pages 70854
Total Visits 14870
Total KBytes 3026266
Total Unique Sites 8077
Total Unique URLs 582
Total Unique Referrers 1832
Total Unique User Agents 536
. Avg Max
Hits per Hour 102 868
Hits per Day 2471 3881
Files per Day 1375 3081
Pages per Day 2285 3543
Sites per Day 260 850
Visits per Day 479 996
KBytes per Day 97621 512004
Hits by Response Code
Code 200 - OK 55.65% 42629
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 12.37% 9478
Code 302 - Found 28.19% 21591
Code 303 - See Other 0.00% 1
Code 304 - Not Modified 0.02% 16
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 3.76% 2884

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 2351 3.07% 1484 3.48% 2192 3.09% 272 1.83% 130 1.61% 44963 1.49%
2 2327 3.04% 1608 3.77% 2232 3.15% 242 1.63% 133 1.65% 56776 1.88%
3 2121 2.77% 1388 3.26% 2028 2.86% 207 1.39% 104 1.29% 25975 0.86%
4 1799 2.35% 1333 3.13% 1735 2.45% 172 1.16% 107 1.32% 32758 1.08%
5 1993 2.60% 1422 3.34% 1876 2.65% 202 1.36% 125 1.55% 29121 0.96%
6 3210 4.19% 2367 5.55% 2887 4.07% 229 1.54% 118 1.46% 176162 5.82%
7 3302 4.31% 2518 5.91% 3192 4.51% 320 2.15% 162 2.01% 119111 3.94%
8 2154 2.81% 1353 3.17% 2065 2.91% 296 1.99% 129 1.60% 22212 0.73%
9 2466 3.22% 1506 3.53% 2396 3.38% 261 1.76% 115 1.42% 36184 1.20%
10 3219 4.20% 2106 4.94% 3092 4.36% 291 1.96% 132 1.63% 130349 4.31%
11 3881 5.07% 2737 6.42% 2928 4.13% 257 1.73% 102 1.26% 322881 10.67%
12 2667 3.48% 1729 4.06% 2527 3.57% 322 2.17% 151 1.87% 67065 2.22%
13 2606 3.40% 2033 4.77% 2509 3.54% 237 1.59% 160 1.98% 116821 3.86%
14 2701 3.53% 2294 5.38% 2564 3.62% 516 3.47% 228 2.82% 155478 5.14%
15 3282 4.28% 2248 5.27% 3095 4.37% 289 1.94% 150 1.86% 125009 4.13%
16 3669 4.79% 3081 7.23% 3543 5.00% 365 2.45% 167 2.07% 261854 8.65%
17 3568 4.66% 2574 6.04% 3457 4.88% 776 5.22% 659 8.16% 171353 5.66%
18 1866 2.44% 815 1.91% 1742 2.46% 955 6.42% 777 9.62% 66561 2.20%
19 2185 2.85% 833 1.95% 2053 2.90% 561 3.77% 470 5.82% 52928 1.75%
20 3602 4.70% 2326 5.46% 2443 3.45% 426 2.86% 290 3.59% 512004 16.92%
21 1942 2.54% 783 1.84% 1830 2.58% 640 4.30% 481 5.96% 55146 1.82%
22 2141 2.79% 498 1.17% 2036 2.87% 996 6.70% 850 10.52% 41847 1.38%
23 2116 2.76% 276 0.65% 2029 2.86% 634 4.26% 503 6.23% 28267 0.93%
24 2002 2.61% 378 0.89% 1923 2.71% 786 5.29% 685 8.48% 26570 0.88%
25 2563 3.35% 588 1.38% 2389 3.37% 788 5.30% 706 8.74% 64756 2.14%
26 1764 2.30% 304 0.71% 1635 2.31% 653 4.39% 606 7.50% 27570 0.91%
27 2094 2.73% 320 0.75% 1894 2.67% 762 5.12% 711 8.80% 21166 0.70%
28 1747 2.28% 355 0.83% 1614 2.28% 750 5.04% 714 8.84% 38250 1.26%
29 2128 2.78% 522 1.22% 2051 2.89% 760 5.11% 714 8.84% 61308 2.03%
30 1400 1.83% 344 0.81% 1267 1.79% 710 4.77% 667 8.26% 61465 2.03%
31 1737 2.27% 506 1.19% 1630 2.30% 321 2.16% 255 3.16% 74354 2.46%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2819 3.68% 52 1620 3.80% 84 2626 3.71% 2706 83872 2.77%
1 92 2855 3.73% 53 1654 3.88% 86 2668 3.77% 3744 116064 3.84%
2 121 3763 4.91% 78 2448 5.74% 92 2876 4.06% 8681 269122 8.89%
3 94 2917 3.81% 54 1699 3.99% 89 2761 3.90% 5292 164042 5.42%
4 100 3110 4.06% 53 1658 3.89% 93 2909 4.11% 2631 81569 2.70%
5 99 3074 4.01% 56 1737 4.07% 96 2991 4.22% 2073 64265 2.12%
6 99 3076 4.02% 55 1731 4.06% 95 2970 4.19% 2962 91829 3.03%
7 101 3135 4.09% 54 1690 3.96% 96 3001 4.24% 4752 147314 4.87%
8 103 3211 4.19% 56 1759 4.13% 98 3066 4.33% 3131 97068 3.21%
9 109 3394 4.43% 60 1880 4.41% 106 3293 4.65% 3166 98141 3.24%
10 106 3293 4.30% 58 1819 4.27% 101 3150 4.45% 3062 94933 3.14%
11 104 3238 4.23% 52 1642 3.85% 99 3085 4.35% 3529 109414 3.62%
12 105 3256 4.25% 55 1712 4.02% 99 3085 4.35% 3648 113092 3.74%
13 109 3409 4.45% 59 1839 4.31% 102 3172 4.48% 3711 115050 3.80%
14 102 3169 4.14% 53 1671 3.92% 96 3000 4.23% 3551 110090 3.64%
15 106 3296 4.30% 59 1832 4.30% 99 3070 4.33% 4729 146592 4.84%
16 105 3283 4.29% 57 1791 4.20% 97 3007 4.24% 4081 126497 4.18%
17 103 3201 4.18% 54 1680 3.94% 98 3059 4.32% 3640 112829 3.73%
18 101 3151 4.11% 54 1695 3.98% 94 2933 4.14% 3099 96063 3.17%
19 99 3087 4.03% 51 1608 3.77% 92 2878 4.06% 2505 77649 2.57%
20 106 3291 4.30% 59 1857 4.36% 92 2860 4.04% 7082 219553 7.25%
21 124 3844 5.02% 80 2487 5.83% 96 2993 4.22% 10460 324264 10.71%
22 96 2978 3.89% 53 1657 3.89% 90 2819 3.98% 2985 92528 3.06%
23 88 2753 3.59% 47 1463 3.43% 83 2582 3.64% 2401 74425 2.46%

Top 30 of 582 Total URLs
# Hits KBytes URL
1 21165 27.63% 213356 7.05% /stats/
2 6963 9.09% 617550 20.41% /stats/usage_202201.html
3 5885 7.68% 62060 2.05% /cms/
4 4294 5.61% 444920 14.70% /stats/usage_202101.html
5 390 0.51% 40148 1.33% /stats/usage_201612.html
6 281 0.37% 30175 1.00% /stats/usage_202105.html
7 222 0.29% 981 0.03% /cms/images/ASW_Schriftzug.jpg
8 132 0.17% 12525 0.41% /cms/media/jui/js/jquery.min.js
9 131 0.17% 3 0.00% /cms/media/jui/js/jquery-noconflict.js
10 128 0.17% 61 0.00% /cms/media/system/js/caption.js
11 125 0.16% 1228 0.04% /cms/media/jui/js/jquery-migrate.min.js
12 124 0.16% 3531 0.12% /cms/media/jui/js/bootstrap.min.js
13 123 0.16% 180 0.01% /cms/templates/protostar/js/template.js
14 114 0.15% 18217 0.60% /cms/templates/protostar/css/template.css
15 80 0.10% 8416 0.28% /stats/usage_202012.html
16 48 0.06% 372186 12.30% /cms/images/documents/2016/ASW_Jahresbericht_2015.pdf
17 37 0.05% 919 0.03% /cms/media/jui/fonts/IcoMoon.woff
18 34 0.04% 1257 0.04% /cms/images/logo_800.jpg
19 31 0.04% 61 0.00% /cms/templates/protostar/favicon.ico
20 27 0.04% 29592 0.98% /cms/images/documents/Vereinsmitgleidschaft_2014.pdf
21 26 0.03% 123136 4.07% /cms/images/photos/2018/Glob_Act_Init/GAS_Auszeichnung.JPG
22 24 0.03% 11474 0.38% /cms/images/photos/2019/Stoderzinken/STZ1.jpg
23 24 0.03% 16236 0.54% /cms/images/photos/2019/Stoderzinken/STZ2.jpg
24 22 0.03% 2202 0.07% /stats/usage_201507.html
25 20 0.03% 5253 0.17% /cms/images/documents/2015/Formular_Startgeldrefundierung.xlsx
26 19 0.02% 4733 0.16% /cms/images/photos/2015/10_Crosscountrylauf/15CCL01.JPG
27 18 0.02% 67271 2.22% /cms/images/documents/2015/Ökokonzept_Lauf_AS2014.pdf
28 18 0.02% 4711 0.16% /cms/images/photos/2015/10_Crosscountrylauf/15CCL02.JPG
29 18 0.02% 5795 0.19% /cms/images/photos/2015/10_Crosscountrylauf/15CCL04.JPG
30 18 0.02% 5421 0.18% /cms/images/photos/2015/10_Crosscountrylauf/15CCL05.JPG

Top 10 of 582 Total URLs By KBytes
# Hits KBytes URL
1 6963 9.09% 617550 20.41% /stats/usage_202201.html
2 4294 5.61% 444920 14.70% /stats/usage_202101.html
3 48 0.06% 372186 12.30% /cms/images/documents/2016/ASW_Jahresbericht_2015.pdf
4 21165 27.63% 213356 7.05% /stats/
5 26 0.03% 123136 4.07% /cms/images/photos/2018/Glob_Act_Init/GAS_Auszeichnung.JPG
6 18 0.02% 67271 2.22% /cms/images/documents/2015/Ökokonzept_Lauf_AS2014.pdf
7 5885 7.68% 62060 2.05% /cms/
8 9 0.01% 45067 1.49% /cms/images/photos/2016/8_RAA/RAA3.JPG
9 9 0.01% 40619 1.34% /cms/images/photos/2016/8_RAA/RAA2.JPG
10 390 0.51% 40148 1.33% /stats/usage_201612.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 22 0.03% 3278 39.32% /stats/usage_201507.html
2 4294 5.61% 2607 31.27% /stats/usage_202101.html
3 5885 7.68% 1642 19.70% /cms/
4 390 0.51% 218 2.62% /stats/usage_201612.html
5 21165 27.63% 192 2.30% /stats/
6 281 0.37% 111 1.33% /stats/usage_202105.html
7 80 0.10% 61 0.73% /stats/usage_202012.html
8 6963 9.09% 21 0.25% /stats/usage_202201.html
9 13 0.02% 12 0.14% /cms//
10 7 0.01% 9 0.11% /cms/administrator/

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 22 0.03% 3275 38.14% /stats/usage_201507.html
2 4294 5.61% 2605 30.34% /stats/usage_202101.html
3 5885 7.68% 1937 22.56% /cms/
4 390 0.51% 215 2.50% /stats/usage_201612.html
5 21165 27.63% 189 2.20% /stats/
6 281 0.37% 111 1.29% /stats/usage_202105.html
7 80 0.10% 60 0.70% /stats/usage_202012.html
8 6963 9.09% 21 0.24% /stats/usage_202201.html
9 13 0.02% 11 0.13% /cms//
10 7 0.01% 10 0.12% /cms/administrator/

Top 30 of 1832 Total Referrers
# Hits Referrer
1 11462 14.96% - (Direct Request)
2 5236 6.84% http://hr-2b.ru/
3 5205 6.79% https://www.ivyevent.ru/
4 2669 3.48% https://vds-shop.com/vps-kvm.html
5 2638 3.44% https://vds-shop.com/
6 2615 3.41% https://vds-shop.com/smtp.html
7 2603 3.40% https://vds-shop.com/windows.html
8 2602 3.40% https://buyviagraonline.buzz/
9 2008 2.62% https://melissadfelix.com/
10 1565 2.04% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
11 1074 1.40% https://www.maquestionmedicale.fr
12 1008 1.32% https://stromectol.us/
13 859 1.12% http://aabbx.store
14 846 1.10% http://aabbx.store/
15 792 1.03% https://ivermectin.buzz/
16 668 0.87% https://hydraruszsxpnew4af.xyz
17 665 0.87% https://hydraruzxpsnew4af.top
18 638 0.83% http://batmanapollo.ru/
19 632 0.83% https://xn--hydr2wb-dn4cki.com
20 631 0.82% https://xn--hdraruzxspnev4af-fh2i.com
21 626 0.82% batmanapollo.ru
22 622 0.81% http://batmanapollo.ru
23 606 0.79% https://xn--hydrarzxpnew4af-hw5h.com
24 411 0.54% https://buygenericviagra.buzz/
25 404 0.53% https://xn--hdraruzpnew4af-vq9g.com
26 404 0.53% https://xn--hydraruzxpnw4af-ic5h.com
27 401 0.52% https://hydraruzspsnew4af.com
28 401 0.52% https://hydraruzxpsnew4af.xyz
29 378 0.49% https://hydraruzspsnew4af.xyz
30 363 0.47% https://xn--hdraruxzpnew4af-n35h.com

Top 15 of 536 Total User Agents
# Hits User Agent
1 3174 4.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 3140 4.10% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
3 3100 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 3098 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1707 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1649 2.15% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1649 2.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1616 2.11% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1613 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
10 1612 2.10% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1609 2.10% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1605 2.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1599 2.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1598 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1592 2.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Country for January 2022

Top 30 of 131 Total Countries
# Hits Files KBytes Country
1 28964 37.81% 25136 58.96% 652689 21.57% Russian Federation
2 16057 20.96% 5297 12.43% 580809 19.19% United States
3 7035 9.18% 2505 5.88% 238181 7.87% Unresolved/Unknown
4 4463 5.83% 2759 6.47% 244040 8.06% Great Britain (UK)
5 4085 5.33% 3220 7.55% 936734 30.95% Germany
6 2057 2.69% 56 0.13% 2739 0.09% Romania
7 1844 2.41% 729 1.71% 26140 0.86% China
8 1835 2.40% 364 0.85% 26433 0.87% Ukraine
9 657 0.86% 406 0.95% 36698 1.21% Canada
10 612 0.80% 38 0.09% 4084 0.13% Viet Nam
11 575 0.75% 48 0.11% 4604 0.15% European Union
12 561 0.73% 66 0.15% 5999 0.20% Poland
13 545 0.71% 503 1.18% 144677 4.78% Austria
14 540 0.70% 13 0.03% 1477 0.05% Italy
15 448 0.58% 110 0.26% 2678 0.09% Sweden
16 359 0.47% 143 0.34% 14686 0.49% Brazil
17 341 0.45% 43 0.10% 543 0.02% Netherlands
18 330 0.43% 2 0.00% 288 0.01% Croatia
19 325 0.42% 57 0.13% 5978 0.20% Colombia
20 294 0.38% 9 0.02% 905 0.03% Moldova
21 278 0.36% 76 0.18% 5122 0.17% India
22 249 0.33% 140 0.33% 13593 0.45% Indonesia
23 227 0.30% 66 0.15% 4815 0.16% Thailand
24 224 0.29% 2 0.00% 262 0.01% Portugal
25 223 0.29% 7 0.02% 772 0.03% Albania
26 208 0.27% 98 0.23% 5051 0.17% Iran
27 153 0.20% 7 0.02% 270 0.01% Latvia
28 140 0.18% 52 0.12% 5317 0.18% Argentina
29 127 0.17% 10 0.02% 670 0.02% Seychelles
30 121 0.16% 0 0.00% 29 0.00% Iceland


Generated by Webalizer Version 2.23