Usage Statistics for www.athletenschmiede-walpersbach.at

Summary Period: January 2021
Generated 01-Feb-2021 03:53 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 36746
Total Files 13593
Total Pages 29675
Total Visits 4048
Total KBytes 2572290
Total Unique Sites 1732
Total Unique URLs 555
Total Unique Referrers 3891
Total Unique User Agents 511
. Avg Max
Hits per Hour 49 1671
Hits per Day 1185 3587
Files per Day 438 2904
Pages per Day 957 3507
Sites per Day 55 154
Visits per Day 130 179
KBytes per Day 82977 761750
Hits by Response Code
Code 200 - OK 36.99% 13593
Code 206 - Partial Content 0.02% 6
Code 301 - Moved Permanently 6.20% 2279
Code 302 - Found 48.38% 17779
Code 304 - Not Modified 0.18% 66
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 8.22% 3021
Code 500 - Internal Server Error 0.00% 1

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 3587 9.76% 2904 21.36% 3507 11.82% 128 3.16% 79 4.56% 52295 2.03%
2 1046 2.85% 273 2.01% 896 3.02% 132 3.26% 91 5.25% 46610 1.81%
3 1167 3.18% 412 3.03% 999 3.37% 153 3.78% 96 5.54% 65754 2.56%
4 1184 3.22% 266 1.96% 1050 3.54% 171 4.22% 91 5.25% 17077 0.66%
5 1051 2.86% 225 1.66% 838 2.82% 87 2.15% 70 4.04% 55818 2.17%
6 887 2.41% 355 2.61% 765 2.58% 83 2.05% 71 4.10% 22115 0.86%
7 647 1.76% 254 1.87% 494 1.66% 103 2.54% 107 6.18% 32247 1.25%
8 774 2.11% 287 2.11% 604 2.04% 145 3.58% 100 5.77% 48191 1.87%
9 1415 3.85% 252 1.85% 1267 4.27% 179 4.42% 115 6.64% 33825 1.31%
10 1403 3.82% 237 1.74% 1293 4.36% 174 4.30% 119 6.87% 57435 2.23%
11 1378 3.75% 178 1.31% 1212 4.08% 162 4.00% 116 6.70% 25901 1.01%
12 1217 3.31% 69 0.51% 1144 3.86% 115 2.84% 81 4.68% 7024 0.27%
13 1622 4.41% 390 2.87% 1511 5.09% 141 3.48% 90 5.20% 15993 0.62%
14 1245 3.39% 207 1.52% 1087 3.66% 123 3.04% 98 5.66% 24877 0.97%
15 703 1.91% 159 1.17% 636 2.14% 98 2.42% 82 4.73% 5380 0.21%
16 1219 3.32% 238 1.75% 1140 3.84% 123 3.04% 87 5.02% 19947 0.78%
17 1198 3.26% 313 2.30% 1106 3.73% 159 3.93% 106 6.12% 49557 1.93%
18 1158 3.15% 433 3.19% 914 3.08% 136 3.36% 100 5.77% 243580 9.47%
19 1166 3.17% 613 4.51% 776 2.61% 144 3.56% 119 6.87% 208962 8.12%
20 762 2.07% 325 2.39% 580 1.95% 116 2.87% 93 5.37% 69210 2.69%
21 675 1.84% 182 1.34% 497 1.67% 101 2.50% 90 5.20% 38338 1.49%
22 953 2.59% 240 1.77% 821 2.77% 176 4.35% 154 8.89% 49631 1.93%
23 788 2.14% 202 1.49% 666 2.24% 150 3.71% 147 8.49% 31759 1.23%
24 807 2.20% 347 2.55% 631 2.13% 132 3.26% 132 7.62% 44991 1.75%
25 816 2.22% 335 2.46% 614 2.07% 145 3.58% 151 8.72% 84464 3.28%
26 2097 5.71% 1801 13.25% 552 1.86% 135 3.33% 134 7.74% 761750 29.61%
27 1476 4.02% 245 1.80% 1158 3.90% 131 3.24% 81 4.68% 35294 1.37%
28 1406 3.83% 848 6.24% 665 2.24% 106 2.62% 88 5.08% 212244 8.25%
29 863 2.35% 269 1.98% 675 2.27% 138 3.41% 119 6.87% 70355 2.74%
30 1053 2.87% 387 2.85% 859 2.89% 142 3.51% 104 6.00% 58359 2.27%
31 983 2.68% 347 2.55% 718 2.42% 139 3.43% 82 4.73% 83308 3.24%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1544 4.20% 16 500 3.68% 42 1324 4.46% 4328 134178 5.22%
1 63 1974 5.37% 30 936 6.89% 41 1291 4.35% 5563 172446 6.70%
2 49 1526 4.15% 16 511 3.76% 45 1402 4.72% 1707 52914 2.06%
3 47 1463 3.98% 12 393 2.89% 43 1349 4.55% 1768 54812 2.13%
4 50 1578 4.29% 15 465 3.42% 47 1460 4.92% 1251 38790 1.51%
5 50 1557 4.24% 13 403 2.96% 44 1383 4.66% 2033 63036 2.45%
6 50 1552 4.22% 13 421 3.10% 44 1387 4.67% 1698 52632 2.05%
7 49 1519 4.13% 15 476 3.50% 42 1324 4.46% 1307 40505 1.57%
8 44 1370 3.73% 14 434 3.19% 38 1187 4.00% 1764 54683 2.13%
9 46 1454 3.96% 14 464 3.41% 39 1224 4.12% 1719 53304 2.07%
10 48 1500 4.08% 16 500 3.68% 38 1202 4.05% 2512 77869 3.03%
11 47 1466 3.99% 17 535 3.94% 40 1249 4.21% 3401 105419 4.10%
12 44 1393 3.79% 15 477 3.51% 37 1158 3.90% 1973 61151 2.38%
13 100 3109 8.46% 69 2164 15.92% 46 1444 4.87% 25155 779790 30.32%
14 43 1359 3.70% 14 440 3.24% 34 1083 3.65% 2352 72922 2.83%
15 42 1310 3.57% 15 473 3.48% 35 1094 3.69% 1726 53501 2.08%
16 40 1251 3.40% 15 471 3.47% 33 1032 3.48% 2709 83992 3.27%
17 47 1462 3.98% 18 587 4.32% 37 1175 3.96% 2751 85278 3.32%
18 47 1460 3.97% 18 571 4.20% 39 1216 4.10% 2794 86599 3.37%
19 39 1210 3.29% 12 377 2.77% 34 1058 3.57% 1978 61314 2.38%
20 50 1561 4.25% 17 535 3.94% 39 1216 4.10% 2307 71523 2.78%
21 41 1297 3.53% 15 482 3.55% 34 1069 3.60% 3222 99892 3.88%
22 47 1486 4.04% 19 598 4.40% 38 1204 4.06% 3568 110605 4.30%
23 43 1345 3.66% 12 380 2.80% 36 1144 3.86% 3391 105135 4.09%

Top 30 of 555 Total URLs
# Hits KBytes URL
1 5189 14.12% 57426 2.23% /cms/
2 2733 7.44% 27530 1.07% /stats/
3 230 0.63% 1475 0.06% /cms//administrator/
4 230 0.63% 22421 0.87% /stats/usage_201507.html
5 173 0.47% 83 0.00% /cms/media/system/js/caption.js
6 169 0.46% 1660 0.06% /cms/media/jui/js/jquery-migrate.min.js
7 169 0.46% 3 0.00% /cms/media/jui/js/jquery-noconflict.js
8 166 0.45% 15751 0.61% /cms/media/jui/js/jquery.min.js
9 164 0.45% 4670 0.18% /cms/media/jui/js/bootstrap.min.js
10 164 0.45% 26207 1.02% /cms/templates/protostar/css/template.css
11 154 0.42% 225 0.01% /cms/templates/protostar/js/template.js
12 132 0.36% 579 0.02% /cms/images/ASW_Schriftzug.jpg
13 91 0.25% 179 0.01% /cms/templates/protostar/favicon.ico
14 80 0.22% 1961 0.08% /cms/media/jui/fonts/IcoMoon.woff
15 76 0.21% 2772 0.11% /cms/images/logo_800.jpg
16 76 0.21% 22888 0.89% /cms/images/photos/2015/10_Crosscountrylauf/15CCL05.JPG
17 73 0.20% 23502 0.91% /cms/images/photos/2015/10_Crosscountrylauf/15CCL04.JPG
18 69 0.19% 31963 1.24% /cms/images/photos/2015/10_Crosscountrylauf/15CCL03.JPG
19 68 0.19% 17882 0.70% /cms/images/photos/2015/10_Crosscountrylauf/15CCL01.JPG
20 67 0.18% 17534 0.68% /cms/images/photos/2015/10_Crosscountrylauf/15CCL02.JPG
21 44 0.12% 55685 2.16% /cms/images/Plakat_bl_2019_final.JPG
22 34 0.09% 14551 0.57% /cms/images/photos/hauptseite/bild1.jpg
23 33 0.09% 156288 6.08% /cms/images/photos/2018/Glob_Act_Init/GAS_Auszeichnung.JPG
24 32 0.09% 5726 0.22% /cms/images/photos/2016/CC_Lauf/IMG-20161023-WA0008.jpg
25 31 0.08% 3015 0.12% /stats/usage_201603.html
26 30 0.08% 114109 4.44% /cms/images/photos/2014/0504_Erlach_Lauf/lauf_erlach.JPG
27 30 0.08% 14342 0.56% /cms/images/photos/2019/Stoderzinken/STZ1.jpg
28 27 0.07% 130195 5.06% /cms/images/photos/2016/8_RAA/RAA3.JPG
29 27 0.07% 14286 0.56% /cms/images/photos/2016/CC_Lauf/IMG-20161022-WA0005.jpg
30 27 0.07% 18265 0.71% /cms/images/photos/2019/Stoderzinken/STZ2.jpg

Top 10 of 555 Total URLs By KBytes
# Hits KBytes URL
1 33 0.09% 156288 6.08% /cms/images/photos/2018/Glob_Act_Init/GAS_Auszeichnung.JPG
2 27 0.07% 130195 5.06% /cms/images/photos/2016/8_RAA/RAA3.JPG
3 21 0.06% 127088 4.94% /cms/images/documents/2016/ASW_Jahresbericht_2015.pdf
4 30 0.08% 114109 4.44% /cms/images/photos/2014/0504_Erlach_Lauf/lauf_erlach.JPG
5 25 0.07% 112831 4.39% /cms/images/photos/2016/8_RAA/RAA2.JPG
6 23 0.06% 102349 3.98% /cms/images/photos/2016/8_RAA/RAA1.JPG
7 23 0.06% 80716 3.14% /cms/images/documents/2015/Ökokonzept_Lauf_AS2014.pdf
8 12 0.03% 64150 2.49% /cms/images/photos/2017/07_Glockner/GLK02.jpg
9 16 0.04% 63657 2.47% /cms/images/photos/2014/Schafberglauf/schafberg1.JPG
10 18 0.05% 62919 2.45% /cms/images/photos/2014/Schafberglauf/schafberg2.JPG

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 5189 14.12% 1722 59.71% /cms/
2 230 0.63% 991 34.36% /stats/usage_201507.html
3 2733 7.44% 22 0.76% /stats/
4 31 0.08% 16 0.55% /stats/usage_201603.html
5 22 0.06% 15 0.52% /stats/usage_201711.html
6 24 0.07% 12 0.42% /stats/usage_201703.html
7 11 0.03% 9 0.31% /stats/usage_201601.html
8 18 0.05% 6 0.21% /stats/usage_201508.html
9 24 0.07% 6 0.21% /stats/usage_201608.html
10 22 0.06% 6 0.21% /stats/usage_201609.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 5189 14.12% 1893 62.39% /cms/
2 230 0.63% 993 32.73% /stats/usage_201507.html
3 2733 7.44% 24 0.79% /stats/
4 31 0.08% 17 0.56% /stats/usage_201603.html
5 24 0.07% 11 0.36% /stats/usage_201703.html
6 22 0.06% 11 0.36% /stats/usage_201711.html
7 22 0.06% 9 0.30% /stats/usage_201609.html
8 20 0.05% 7 0.23% /stats/usage_201512.html
9 18 0.05% 6 0.20% /stats/usage_201508.html
10 11 0.03% 6 0.20% /stats/usage_201601.html

Top 30 of 3891 Total Referrers
# Hits Referrer
1 9092 24.74% - (Direct Request)
2 792 2.16% https://falco3d.com
3 785 2.14% http://free-games-download.falcoware.com/
4 778 2.12% https://falco3d.com/
5 775 2.11% http://free-games-download.falcoware.com
6 463 1.26% https://www.bigskycash.org/
7 438 1.19% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
8 339 0.92% http://simplesite.com
9 283 0.77% https://doska.info/xrumer
10 271 0.74% https://doska.info/zennoposter
11 267 0.73% https://znakomstva.net/videochat
12 263 0.72% http://athletenschmiede-walpersbach.at/cms/index.php
13 260 0.71% https://doska.info/infernosolutions
14 253 0.69% https://berezovec.ru/JosephDib/
15 252 0.69% https://www.google.com/
16 231 0.63% https://doska.info/dobavit-obyavlenie
17 222 0.60% https://doska.info/reg-ru
18 152 0.41% https://mytherealshop.com/catalog
19 148 0.40% https://adrenalinebot.ru
20 141 0.38% https://adrenalinebot.net/
21 132 0.36% https://ssn.is/
22 131 0.36% https://bitcointalk.org/index.php
23 122 0.33% https://adrenalinebot.ru/
24 121 0.33% https://ssn.is
25 115 0.31% https://adrenalinebot.net
26 101 0.27% https://hydra2site.ru/
27 96 0.26% https://hydra5webe.ru
28 92 0.25% https://mostbetsitesi.com
29 92 0.25% https://zakladki.biz
30 91 0.25% http://www.google.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 13 25.00% https://doska.info/dobavit-obyavlenie
2 10 19.23% https://doska.info/infernosolutions
3 10 19.23% https://doska.info/reg-ru
4 8 15.38% https://doska.info/xrumer
5 7 13.46% https://doska.info/zennoposter
6 4 7.69% https://znakomstva.net/videochat

Top 15 of 511 Total User Agents
# Hits User Agent
1 1483 4.04% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 1056 2.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 820 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 787 2.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 776 2.11% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
6 646 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
7 640 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 608 1.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 545 1.48% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 427 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
11 422 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
12 421 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
13 411 1.12% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
14 407 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
15 398 1.08% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for January 2021

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 8729 23.75% 2684 19.75% 441250 17.15% United States
2 5790 15.76% 260 1.91% 6907 0.27% Unresolved/Unknown
3 4460 12.14% 3576 26.31% 60102 2.34% Ukraine
4 2741 7.46% 1759 12.94% 363831 14.14% Germany
5 2147 5.84% 788 5.80% 533655 20.75% Russian Federation
6 1687 4.59% 1 0.01% 424 0.02% Bulgaria
7 1640 4.46% 1632 12.01% 721040 28.03% Israel
8 1383 3.76% 679 5.00% 155467 6.04% Great Britain (UK)
9 1234 3.36% 6 0.04% 523 0.02% Romania
10 1170 3.18% 1057 7.78% 244909 9.52% Austria
11 1040 2.83% 97 0.71% 1194 0.05% European Union
12 744 2.02% 449 3.30% 22205 0.86% China
13 581 1.58% 3 0.02% 350 0.01% Malaysia
14 577 1.57% 2 0.01% 151 0.01% Colombia
15 524 1.43% 0 0.00% 128 0.00% Portugal
16 461 1.25% 12 0.09% 163 0.01% Poland
17 414 1.13% 335 2.46% 3711 0.14% France
18 288 0.78% 41 0.30% 1114 0.04% Canada
19 271 0.74% 22 0.16% 7049 0.27% Croatia
20 173 0.47% 9 0.07% 92 0.00% Australia
21 87 0.24% 12 0.09% 77 0.00% Netherlands
22 60 0.16% 3 0.02% 26 0.00% Spain
23 56 0.15% 8 0.06% 247 0.01% Italy
24 46 0.13% 16 0.12% 195 0.01% Thailand
25 42 0.11% 0 0.00% 10 0.00% New Zealand
26 39 0.11% 9 0.07% 183 0.01% Chile
27 35 0.10% 24 0.18% 443 0.02% Iran
28 29 0.08% 6 0.04% 231 0.01% Czech Republic
29 23 0.06% 16 0.12% 4017 0.16% Ireland
30 23 0.06% 2 0.01% 302 0.01% Sweden


Generated by Webalizer Version 2.23